Highlights
View all details
- In accordance with the EPA’s Viral Emerging Pathogen Policy, this product can be used against Monkeypox, when used in accordance with the directions for use.
- Multi-surface cleaner with sparkling essence and lemon sunflower scent
- 40oz. bottle
ECO-ID
Lysol Power & Fresh Multi-Surface Cleaner, Sparkling Lemon & Sunflower, 40 oz., 9/Case (78626)
Item #: 480944Model #: 1920078626
Compare similar items
Your product
Lysol Power & Fresh Multi-Surface Cleaner, Sparkling Lemon & Sunflower, 40 oz., 9/Case (78626)
Price is $53.99
Out of Stock
Compare similar items
Attributes | Lysol Power & Fresh Multi-Surface Cleaner, Sparkling Lemon & Sunflower, 40 oz., 9/Case (78626) | Clorox Commercial Solutions All-Purpose Cleaners & Spray Disinfectant, Fresh Scent, 19 oz., 12/Carton (CLO38504CT) | Lysol Disinfectant Spray, Crisp Linen, 12.5 Oz. 12/Carton (1920074186) | Dawn Professional Industrial Surface Degreaser Spray, 32 fl. oz. (02371) | Lysol Power Clean Concentrated Multi-Surface Cleaner, Sparkling Lemon & Sunflower Essence Scent, 28 oz, 9/Carton (19200-82513CT) | Lysol Clean & Fresh Multi-Surface Cleaner, Sparkling Lemon & Sunflower Essence Scent, 144 oz. (3624177617) | Lysol Toilet Bowl Cleaner, Ocean Fresh, 24 oz., 9/Carton (19200-98011) | Lysol To Go Disinfectant Spray, Crisp Linen, 1.5 oz.(19200-99923) | Lysol Disinfectant Bathroom Cleaner with Bleach, Liquid, 24oz (1920080078) | Lysol Toilet Bowl Cleaner Lime and Rust Remover, 24 Oz. (1920098013X) | Lysol Professional Disinfecting Deodorizing Cleaner, Concentrate, Lemon Scent, 128 oz. (3624176334) | Lysol Professional Disinfecting Deodorizing Cleaner, Lemon, 128 oz., 4/Carton (3624176334CT) | Lysol Professional No Rinse Sanitizer, 1 Gallon (3624174389) | Lysol Professional Antibacterial All Purpose Cleaner, 1 Gallon, 4/Carton (74392) | Lysol Clean & Fresh Disinfecting Multi-Surface Cleaner Degreaser, Lavender & Orchid Essence Scent, 144 oz. (36241-88786) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Lysol Power & Fresh Multi-Surface Cleaner, Sparkling Lemon & Sunflower, 40 oz., 9/Case (78626) Price is $53.99 Out of Stock | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Data not available | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Tue, May 06 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | ||||||
Price Per Unit | $0.15 / Fl Oz | $0.44 / Fl Oz | $0.72 / Fl Oz | $0.28 / Fl Oz | $0.24 / Fl Oz | $0.11 / Fl Oz | $0.20 / Fl Oz | $2.06 / Fl Oz | $0.22 / Fl Oz | $0.22 / Fl Oz | $0.14 / Fl Oz | $0.21 / Fl Oz | $0.20 / Fl Oz | $0.22 / Fl Oz | $0.11 / Fl Oz | ||||||
FDA Compliance | Non FDA Compliant | Non FDA Compliant | FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | ||||||
Degreaser | Non-Degreasing | Non-Degreasing | Non-Degreasing | Degreaser | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Degreaser | Degreaser | ||||||
Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Concentrated | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Concentrated | Concentrated | Ready to Use | Concentrated | Ready to Use | ||||||
Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | ||||||
Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Cleaner Form Factor | Liquid | Aerosol | Spray | Spray | Spray | Liquid | Liquid | Spray | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | ||||||
Cleaning Chemical Type | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | Kitchen & Oven Cleaner | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | ||||||
Capacity (oz.) | 40 | 19 | 12.5 | 32 | 28 | 144 | 24 | 1.5 | 24 | 24 | 128 | 128 | 128 | 128 | 144 | ||||||
Disinfectant | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Pack Qty | 1 | 12 | 12 | 1 | 9 | 1 | 9 | Data not available | 1 | 1 | 1 | 4 | 1 | 4 | 1 | ||||||
Container Types | Bottle | Can | Spray Bottle | Spray Bottle | Spray Bottle | Bottle | Bottle | Can | Bottle | Bottle | Screw Top Bottle | Data not available | Carton | Bottle | Bottle | ||||||
Sanitizer | Non-Sanitizing | Sanitizer | Sanitizer | Non-Sanitizing | Data not available | Non-Sanitizing | Non-Sanitizing | Data not available | Non-Sanitizing | Sanitizer | Non-Sanitizing | Non-Sanitizing | Sanitizer | Sanitizer | Sanitizer | ||||||
Primary Active Ingredient | Other | Quat | Alcohol | Data not available | Data not available | Quat | Hydrogen Peroxide | Data not available | Bleach | Other | Other | Quat | Quat | Quat | Other | ||||||
Capacity in Gallons | 0.32 | 0.15 | Data not available | 0.25 | Data not available | 1.13 | 0.19 | Data not available | 0.18 | 0.19 | 1 | 4 | 1 | 1 | 1.125 | ||||||
Chemicals - Features | Deodorizing | Disinfecting | Disinfecting | Data not available | Data not available | Data not available | Antibacterial | Data not available | Fungicidal | Disinfecting | Deodorizing | Deodorizing | Rinse-Free | Antibacterial | Disinfecting | ||||||
Product Scent | Lemon & Sunflower | Fresh | Data not available | Data not available | Sparkling Lemon & Sunflower Essence | Sparkling Lemon & Sunflower Essence | Ocean Fresh | Crisp Linen | No Scent | Data not available | Lemon | Lemon | Data not available | Data not available | Lavender & Orchid Essence | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30