Lysol Professional No Rinse Sanitizer, 1 Gallon (3624174389)
$26.19
1
1
2
3
4
5
6
7
8
9
10
Highlights
View all details
- Kills 99.9% of viruses and bacteria when used as directed on hard, non-porous surfaces.
- Uphold disinfection standards across a range of industries, including restaurants, food and beverage processing facilities, hospitals, nursing homes, schools, office buildings, and hotels.
- Sanitize and disinfect hard, non-porous commercial surfaces, including floors, walls, processing areas, and equipment.
Lysol Professional No Rinse Sanitizer, 1 Gallon (3624174389)
Item #: 2503472Model #: 3624174389
$0.20/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
Consider this similar product
Lysol Professional No Rinse Sanitizer, 1 Gallon (3624174389)
Price is $26.19
Bundle & Save 100% of Lysol Professional Advanced Deep Clean Disinfecting All Purpose Cleaner Degreaser, Lemon Breeze Scent, 32 oz. (1920000351)
Lysol Professional Advanced Deep Clean Disinfecting All Purpose Cleaner Degreaser, Lemon Breeze Scent, 32 oz. (1920000351)
Price is $0.00, Regular Price was $6.09
Reg $32.28
Your savings $6.09
Total $26.19
Compare similar items
Your product
Lysol Professional No Rinse Sanitizer, 1 Gallon (3624174389)
Price is $26.19
Compare similar items
Attributes | Lysol Professional No Rinse Sanitizer, 1 Gallon (3624174389) | J-512 No-Rinse Disinfectant & Sanitizer, Unscented, 1 gal., 4/Carton (5756018) | PURELL Professional Surface Disinfectant Spray, Fresh Citrus Scent, 32 oz. (3342-06) | Coastwide Professional Toilet and Urinal Cleaner 71, 0.95L, 6/Carton (CW710032-A) | Pine-Sol Disinfecting Multi-Surface Cleaner Degreaser, Original Pine, 80 Fl. Oz. 3/Carton (60606CT) | Lysol Professional Disinfecting Deodorizing Cleaner, Concentrate, Lemon Scent, 128 oz. (3624176334) | CloroxPro EcoClean All-Purpose Cleaner Spray Bottle, 32 fl. oz. (60276) | Lysol Professional Advanced Deep Clean Disinfecting All Purpose Cleaner Degreaser, Lemon Breeze Scent, 32 oz. (1920000351) | Lysol To Go Disinfectant Spray, Crisp Linen, 1.5 oz.(19200-99923) | Lysol Professional Antibacterial All Purpose Cleaner, 1 Gallon, 4/Carton (74392) | Lysol Disinfectant Bathroom Cleaner with Bleach, Liquid, 24oz (1920080078) | Lysol Disinfectant Toilet Bowl Cleaner, Wintergreen Scent, 24 oz. (1920098012) | Lysol Disinfectant Spray, Crisp Linen, 12.5 Oz. 12/Carton (1920074186) | Lysol Toilet Bowl Cleaner Lime and Rust Remover, 24 Oz. (1920098013X) | Lysol Professional Disinfecting Deodorizing Cleaner, Lemon, 128 oz., 4/Carton (3624176334CT) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Lysol Professional No Rinse Sanitizer, 1 Gallon (3624174389) Price is $26.19 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Free delivery by Wed, May 07 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Tue, May 06 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | Yes | No | Yes | No | No | No | No | ||||||
FDA Compliance | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | FDA Compliant | Non FDA Compliant | Non FDA Compliant | ||||||
Concentrated or Ready To Use | Ready to Use | Concentrated | Ready to Use | Ready to Use | Concentrated | Concentrated | Ready to Use | Ready to Use | Ready to Use | Concentrated | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Concentrated | ||||||
Dispenser Required | Dispenser Not Required | Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | ||||||
Natural | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | ||||||
Capacity (oz.) | 128 | 128 | 32 | 32 | 80 | 128 | 32 | 32 | 1.5 | 128 | 24 | 24 | 12.5 | 24 | 128 | ||||||
Cleaner Form Factor | Liquid | Liquid | Spray | Liquid | Liquid | Liquid | Liquid | Spray | Spray | Liquid | Liquid | Spray | Spray | Liquid | Liquid | ||||||
Cleaning Chemical Type | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | ||||||
Disinfectant | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||
Price Per Unit | $0.20 / Fl Oz | Data not available | $0.35 / Fl Oz | $0.15 / Fl Oz | $0.21 / Fl Oz | $0.14 / Fl Oz | $0.16 / Fl Oz | $0.19 / Fl Oz | $2.06 / Fl Oz | $0.22 / Fl Oz | $0.22 / Fl Oz | $0.26 / Fl Oz | $0.72 / Fl Oz | $0.22 / Fl Oz | $0.21 / Fl Oz | ||||||
Pack Qty | 1 | 4 | 1 | 6 | 3 | 1 | 1 | 1 | Data not available | 4 | 1 | 1 | 12 | 1 | 4 | ||||||
Degreaser | Non-Degreasing | Non-Degreasing | Non-Degreasing | Data not available | Degreaser | Non-Degreasing | Degreaser | Degreaser | Non-Degreasing | Degreaser | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | ||||||
Sanitizer | Sanitizer | Sanitizer | Sanitizer | Data not available | Sanitizer | Non-Sanitizing | Non-Sanitizing | Sanitizer | Data not available | Sanitizer | Non-Sanitizing | Non-Sanitizing | Sanitizer | Sanitizer | Non-Sanitizing | ||||||
Container Types | Carton | Bottle | Spray Bottle | Data not available | Bottle | Screw Top Bottle | Spray Bottle | Spray Bottle | Can | Bottle | Bottle | Bottle | Spray Bottle | Bottle | Data not available | ||||||
Chemicals - Features | Rinse-Free | Rinse-Free | Germicidal | Phosphate Free | Disinfecting | Deodorizing | Data not available | Disinfecting | Data not available | Antibacterial | Fungicidal | Fungicidal | Disinfecting | Disinfecting | Deodorizing | ||||||
Primary Active Ingredient | Quat | Quat | Alcohol | Citric Acid | Citric Acid | Other | Citric Acid | Quat | Data not available | Quat | Bleach | Data not available | Alcohol | Other | Quat | ||||||
Capacity in Gallons | 1 | 1 | 0.25 | 0.25 | 0.63 | 1 | 0.25 | 0.25 | Data not available | 1 | 0.18 | Data not available | Data not available | 0.19 | 4 | ||||||
True Color | White | Red | Clear | Aqua | Orange | White | Multicolor | Data not available | Data not available | Data not available | White | Data not available | Data not available | Data not available | White | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30