Lysol Professional Disinfectant Spray, Fresh Scent, 19 oz. (3624104675)
$11.69
1
1
2
3
4
5
6
7
8
9
10
Highlights
View all details
- Kills 99.9% of viruses and bacteria, including cold and flu viruses, Salmonella, E. Coli, MRSA, RSV, Staph, and Strep when used as directed.
- Proven to kill the virus that causes COVID-19 in 15 seconds when used as directed.
- Meet customer and staff disinfecting expectations across a range of industries, including offices, education, retail, and hospitality.
Lysol Professional Disinfectant Spray, Fresh Scent, 19 oz. (3624104675)
Item #: 263236Model #: 3624104675
$0.62/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
Lysol Professional Disinfectant Spray, Fresh Scent, 19 oz. (3624104675)
Price is $11.69
Bundle & Save 100% of Lysol Professional Advanced Deep Clean Disinfecting All Purpose Cleaner Degreaser, Lemon Breeze Scent, 32 oz. (1920000351)
Lysol Professional Advanced Deep Clean Disinfecting All Purpose Cleaner Degreaser, Lemon Breeze Scent, 32 oz. (1920000351)
Price is $0.00, Regular Price was $6.09
Reg $17.78
Your savings $6.09
Total $11.69
Compare similar items
Your product
Lysol Professional Disinfectant Spray, Fresh Scent, 19 oz. (3624104675)
Price is $11.69
Compare similar items
Attributes | Lysol Professional Disinfectant Spray, Fresh Scent, 19 oz. (3624104675) | Pledge Beautify Furniture Polish, Lemon, 9.7 Fl. Oz. (697831) | Lysol Professional Advanced Deep Clean Disinfecting All Purpose Cleaner Degreaser, Lemon Breeze Scent, 32 oz. (1920000351) | Fabuloso Multi-Purpose Cleaner, Lavender Scent, 169 fl. oz. (153122) | Lysol To Go Disinfectant Spray, Crisp Linen, 1.5 oz.(19200-99923) | Pine-Sol Disinfecting Multi-Surface Cleaner Degreaser, Original Pine, 80 Fl. Oz. (60606) | Kaboom OxiClean Foamtastic Bathroom Cleaner, Fresh Scent, 19 oz., 8/Carton (5703700071CT) | Coastwide Professional™ Stainless Steel Cleaner and Maintainer, Fresh & Clean Scent, 16 oz., 6/Carton (CW58498-A) | Windex Glass Cleaner with Ammonia-D Trigger Spray, 32 fl Oz. (322338) | Pine-Sol Multi-Surface Cleaner/Degreaser, Lavender Clean Scent, 80 Fl. Oz. 3/Carton (60608CT) | Fabuloso All Purpose Cleaner, Passion Fruit, 169 Fl. oz. (MX04966A) | Lysol Disinfectant Spray, Crisp Linen, 12.5 Oz. 12/Carton (1920074186) | Coastwide Professional 115 Disinfectant & Deodorizer, 17 Oz., 6/Carton (CW115AR17-A) | CloroxPro Toilet Bowl Cleaner with Bleach, Fresh Scent, 24 fl. oz. (00031) | Lysol Clean & Fresh Multi-Surface Cleaner, Sparkling Lemon & Sunflower Essence Scent, 144 oz. (3624177617) | Clorox Scentiva Disinfecting Multi-Surface Cleaner Spray Bottle, Lavender and Jasmine, 32 fl. oz. (31387) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Lysol Professional Disinfectant Spray, Fresh Scent, 19 oz. (3624104675) Price is $11.69 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | Yes | Yes | No | Yes | Yes | No | No | No | No | No | No | No | No | Yes | No | No | ||||||
Price Per Unit | $0.62 / Fl Oz | $0.80 / Fl Oz | $0.19 / Fl Oz | $0.11 / Fl Oz | $2.06 / Fl Oz | $0.18 / Fl Oz | $0.45 / Fl Oz | $0.42 / Fl Oz | $0.38 / Fl Oz | $0.21 / Fl Oz | $0.22 / Fl Oz | $0.72 / Fl Oz | $0.39 / Fl Oz | $0.29 / Fl Oz | $0.11 / Fl Oz | $0.22 / Fl Oz | ||||||
FDA Compliance | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | ||||||
Degreaser | Non-Degreasing | Non-Degreasing | Degreaser | Non-Degreasing | Non-Degreasing | Degreaser | Non-Degreasing | Non-Degreasing | Non-Degreasing | Degreaser | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Degreaser | ||||||
Cleaner Form Factor | Spray | Aerosol | Spray | Liquid | Spray | Liquid | Spray | Aerosol | Spray | Liquid | Liquid | Spray | Aerosol | Gel | Liquid | Spray | ||||||
Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Concentrated | Ready to Use | Ready to Use | Ready to Use | Concentrated | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | ||||||
Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | ||||||
Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Capacity (oz.) | 19 | 9.7 | 32 | 169 | 1.5 | 80 | 19 | 16 | 32 | 80 | 169 | 12.5 | 17 | 24 | 144 | 32 | ||||||
Container Types | Can | Can | Spray Bottle | Bottle | Can | Bottle | Spray Bottle | Canister | Bottle | Bottle | Bottle | Spray Bottle | Can | Bottle | Bottle | Spray Bottle | ||||||
Cleaning Chemical Type | All-Purpose Cleaners & Spray | Furniture & Wood Polish | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | Stainless Steel & Metal Cleaner | Window & Glass Cleaner | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | ||||||
Disinfectant | Yes | No | Yes | No | Yes | Yes | No | No | No | No | No | Yes | Yes | No | No | Yes | ||||||
Pack Qty | 1 | 1 | 1 | 1 | Data not available | 1 | 8 | 6 | 1 | 3 | 1 | 12 | 6 | 1 | 1 | 1 | ||||||
Sanitizer | Sanitizer | Non-Sanitizing | Sanitizer | Non-Sanitizing | Data not available | Sanitizer | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Sanitizer | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | ||||||
Product Scent | Fresh | Lemon | Lemon Breeze | Lavender | Crisp Linen | Original Pine | Fresh | Fresh & Clean | Unscented | Lavender Clean | Passion Fruit | Data not available | Fresh scent | Fresh | Sparkling Lemon & Sunflower Essence | Tuscan Lavender and Jasmine | ||||||
Capacity in Gallons | 0.14 | 0.06 | 0.25 | 1 | Data not available | 0.63 | 0.14 | 0.13 | 0.25 | 0.63 | 1.32 | Data not available | Data not available | 0.19 | 1.13 | 0.25 | ||||||
Primary Active Ingredient | Other | Other | Quat | Data not available | Data not available | Citric Acid | Other | Data not available | Other | Data not available | Data not available | Alcohol | Quat | Bleach | Quat | Quat | ||||||
Chemicals - Features | Deodorizing | Data not available | Disinfecting | Data not available | Data not available | Disinfecting | Fungicidal | Water-based | Streak-Free | Deodorizing | Data not available | Disinfecting | Disinfecting | Fungicidal | Data not available | Bleach-Free | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30