OIKOS Triple Zero Variety Yogurt, 5.3 oz., 18/Pack (01955)
$64.49
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- An 18-Pack of 5.3-Ounce Dannon Oikos Triple Zero Blended Greek Non-Fat Yogurt Cups in a variety of 3 flavors
- 6 Mixed Berry, 6 Peach and 6 Strawberry Greek Yogurts with zero fat, zero sugar, and zero artificial sweeteners
- Ships with Ice and Thermal Packaging
MADE IN AMERICA
OIKOS Triple Zero Variety Yogurt, 5.3 oz., 18/Pack (01955)
Item #: 24298455Model #: 902-00027
18/pack
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Customers bought together
OIKOS Triple Zero Variety Yogurt, 5.3 oz., 18/Pack (01955) is Your Product
Price is $64.49
Selected
51% off of Dunkin' Original Blend Coffee Keurig® K-Cup® Pods, Medium Roast, 88/Carton (400845)
Price is $37.99, Regular price was $78.79, You save 51%
Selected
No reviews yet
Price is $58.29
Selected
Price for all 4
$237.16
Compare similar items
Â
Your product
OIKOS Triple Zero Variety Yogurt, 5.3 oz., 18/Pack (01955)
Price is $64.49
Compare similar items
Â
Attributes | OIKOS Triple Zero Variety Yogurt, 5.3 oz., 18/Pack (01955) | Havarti and Gouda Cheese Snack Bars, 24/Pack (902-00032) | Fresh Lemons, 3 lbs. (900-00036) | Fresh Plain Bagels, 6/Pack (02998) | Fresh Kiwi, 3 lbs. (932546) | Fresh Blueberry Bagels, 6/Pack (900-00007) | Fresh Avocados, 5/Pack (900-00133) | Fresh Everything Bagels, 6/Pack (900-00009) | Fresh Gala Apples, 8/Pack (900-00032) | Fresh Premium Seedless Oranges, 8 lbs. (11025) | Fresh, Non-Organic Bananas, 6 lbs., 2/Pack (02912) | Fresh Fuji Apples, 8/Pack (900-00040) | Fresh Organic Bananas, 6 lbs., 2/Pack (02913) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product OIKOS Triple Zero Variety Yogurt, 5.3 oz., 18/Pack (01955) Price is $64.49 | |||||||||||||||||
Reviews | |||||||||||||||||
Delivery Information | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Free delivery by Thu, May 08 | Delivery by Thu, May 08 | Free delivery by Thu, May 08 | Delivery by Thu, May 08 | ||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy | ||||
Sugar Free | Yes | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Selling Quantity (UOM) | Pack | Pack | Each | Pack | Each | Pack | Pack | Pack | Pack | Each | Pack | Pack | Pack | ||||
All Natural | No | Yes | No | No | No | No | No | No | No | No | No | No | No | ||||
Low Fat | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Gluten Free | Yes | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Contains Nuts | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | ||||
Fresh Grocery Type | Dairy | Dairy | Fresh Fruit | Bread & Bakery | Fresh Fruit | Bread & Bakery | Fresh Fruit | Bread & Bakery | Fresh Fruit | Fresh Fruit | Fresh Fruit | Fresh Fruit | Fresh Fruit | ||||
Kosher | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Selling Quantity | 18 | 1 | Data not available | 6 | 1 | 6 | 5 | 6 | 8 | Data not available | 2 | 8 | 2 | ||||
Fat Free | No | No | No | No | Data not available | No | Data not available | No | No | Yes | No | Data not available | Data not available | ||||
Flavor | Variety | Gouda | Data not available | Plain | Kiwi | Blueberry | Data not available | Everything | Data not available | Orange | Banana | Data not available | Banana | ||||
Net Weight | 5.3 oz. | Data not available | 3 lbs. | Data not available | 3 lbs. | Data not available | Data not available | Data not available | Data not available | 8 lbs. | 6 lbs. | Data not available | 6 lbs. | ||||
Serving Size | 1 Container (150g) | Data not available | Data not available | Data not available | 1 Kiwi | Data not available | Data not available | Data not available | Data not available | Data not available | 1 Banana | Data not available | 1 Banana | ||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Data not available | Unwrapped | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Unwrapped | Data not available | Data not available | ||||
Series or Collection | Triple Zero | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Premium | Data not available | Data not available | Data not available | ||||
Dairy Type | Yogurt | Cheese | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30