Havarti and Gouda Cheese Snack Bars, 24/Pack (902-00032)
$40.39
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- A 24-Pack of Arla Havarti and Gouda individually wrapped cheese snacks
- 12 Havarti & 12 Gouda cheese snacks
- Natural cheese for delicious, on-the-go snack
MADE IN AMERICA
Havarti and Gouda Cheese Snack Bars, 24/Pack (902-00032)
Item #: 24316848Model #: 902-00032
24/pack
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
Havarti and Gouda Cheese Snack Bars, 24/Pack (902-00032) is Your Product
Price is $40.39
Selected
51% off of Dunkin' Original Blend Coffee Keurig® K-Cup® Pods, Medium Roast, 88/Carton (400845)
Price is $37.99, Regular price was $78.79, You save 51%
Selected
Price for all 4
$206.16
Compare similar items
Â
Your product
Havarti and Gouda Cheese Snack Bars, 24/Pack (902-00032)
Price is $40.39
Compare similar items
Â
Attributes | Havarti and Gouda Cheese Snack Bars, 24/Pack (902-00032) | Black Diamond Extra Sharp Cheddar Spread, 24 Oz. (902-00077) | Dippin' Stix Snack Kits, 2.75, 12/Box (600-04057) | Variety Muffins, 4 oz., 15/Pack (15101) | Fresh Lemons, 3 lbs. (900-00036) | Fresh Avocados, 5/Pack (900-00133) | Fresh Blueberry Bagels, 6/Pack (900-00007) | Fresh Everything Bagels, 6/Pack (900-00009) | Fresh Organic Bananas, 6 lbs., 2/Pack (02913) | Fresh Plain Bagels, 6/Pack (02998) | Fresh Gala Apples, 8/Pack (900-00032) | Fresh, Non-Organic Bananas, 6 lbs., 2/Pack (02912) | Fresh Kiwi, 3 lbs. (932546) | Fresh Premium Seedless Oranges, 8 lbs. (11025) | Fresh Fuji Apples, 8/Pack (900-00040) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Havarti and Gouda Cheese Snack Bars, 24/Pack (902-00032) Price is $40.39 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Delivery by Thu, May 08 | Free delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | ||||||
Selling Quantity (UOM) | Pack | Each | Pack | Pack | Each | Pack | Pack | Pack | Pack | Pack | Pack | Pack | Each | Each | Pack | ||||||
All Natural | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Low Fat | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Contains Nuts | Nut Free | Nut Free | Contains Nuts | Contains Nuts | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | ||||||
Gluten Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Fresh Grocery Type | Dairy | Dairy | Fresh Vegetables | Bread & Bakery | Fresh Fruit | Fresh Fruit | Bread & Bakery | Bread & Bakery | Fresh Fruit | Bread & Bakery | Fresh Fruit | Fresh Fruit | Fresh Fruit | Fresh Fruit | Fresh Fruit | ||||||
Kosher | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Selling Quantity | 1 | Data not available | 12 | 15 | Data not available | 5 | 6 | 6 | 2 | 6 | 8 | 2 | 1 | Data not available | 8 | ||||||
Fat Free | No | No | No | No | No | Data not available | No | No | Data not available | No | No | No | Data not available | Yes | Data not available | ||||||
Flavor | Gouda | Cheddar | Variety | Variety | Data not available | Data not available | Blueberry | Everything | Banana | Plain | Data not available | Banana | Kiwi | Orange | Data not available | ||||||
Individually Wrapped | Individually Wrapped | Data not available | Individually Wrapped | Individually Wrapped | Data not available | Data not available | Data not available | Data not available | Data not available | Unwrapped | Data not available | Unwrapped | Data not available | Data not available | Data not available | ||||||
Dairy Type | Cheese | Cheese | Yogurt | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30