Polar Lemon Sparkling Water, 12 oz., 24/Carton (00234)
$18.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Lemon flavored sparkling water makes drinking water more enjoyable
- Comes in capacity of 12 oz.
- 24 per carton
Polar Lemon Sparkling Water, 12 oz., 24/Carton (00234)
Item #: 430855Model #: CAD38134
24/box
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
Polar Lemon Sparkling Water, 12 oz., 24/Carton (00234) is Your Product
Price is $18.99
Selected
15% off of Coca-Cola Zero Sugar Soda, 12 oz., 24/Carton (00049000042559)
Price is $20.05, Regular price was $23.59, You save 15%
Selected
Price for all 4
$234.02
Compare similar items
Â
Your product
Polar Lemon Sparkling Water, 12 oz., 24/Carton (00234)
Price is $18.99
Compare similar items
Â
Attributes | Polar Lemon Sparkling Water, 12 oz., 24/Carton (00234) | Polar Raspberry Lime Seltzer, 12 oz. Cans, 24/Cartons (1000230) | Pure Life Purified Water, 101.4 oz., 6 Bottles/Pack (12386172) | True Clear™ Purified Bottled Water, 16.9 fl. oz. Bottles, 24/Carton (TC54594) | S.Pellegrino Sparkling Natural Mineral Water, 11.15 Fl oz. Cans (8 Count), 8/Pack (12394227) | Perrier Carbonated Mineral Water, Pink Grapefruit, 330 ml, 8/Pack (NES64835) | Perrier Carbonated Mineral Water, Lime, 330 ml, 8/Pack (NES31086) | Hint Red Variety Pack Purified Water, 16 fl. oz., 12 Bottles/Carton (00226) | Hint Blueberry Lemon Flavored Purified Water, 12 fl. oz., 24 Cans/Carton (00337) | Hint Pink Grapefruit Sparkling Water with Electrolytes, 12 fl. oz., 12 Cans/Carton (HINT-PGCAN-E) | Hint Peach Raspberry Sparkling Water with Electrolytes, 12 fl. oz., 12 Cans/Carton (HINT-PRCAN-E) | Hint Tangerine Sparkling Water with Electrolytes, 12 fl. oz., 12 Cans/Carton (HINT-TANGCAN-E) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Polar Lemon Sparkling Water, 12 oz., 24/Carton (00234) Price is $18.99 | ||||||||||||||||
Reviews | ||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||
Available in my store | No | No | No | Yes | No | No | No | No | No | No | No | No | ||||
Type of Water | Seltzer Water | Seltzer Water | Purified | Purified | Mineral | Mineral | Mineral | Purified | Purified | Purified | Purified | Purified | ||||
Beverage Pack Size | 21-29 | 21-29 | 2-10 | 21-29 | 2-10 | 2-10 | 2-10 | 11-20 | 21-29 | 11-20 | 11-20 | 11-20 | ||||
Flavored Water | Flavored | Flavored | Unflavored | Unflavored | Unflavored | Flavored | Flavored | Flavored | Flavored | Flavored | Flavored | Flavored | ||||
Count per Case | 24 | 24 | 6 | 24 | 8 | 24 | 8 | 12 | 24 | 12 | 12 | 12 | ||||
Selling Quantity (UOM) | Carton | Carton | Pack | Carton | Pack | Pack | Pack | Carton | Carton | Carton | Carton | Carton | ||||
Sparkling or Still | Sparkling | Sparkling | Still | Still | Sparkling | Sparkling | Sparkling | Still | Still | Sparkling | Sparkling | Sparkling | ||||
Capacity (oz.) | 12 | 12 | 101.4 | 16.9 | 11.15 | 11.15 | 11.15 | 16 | 12 | 12 | 12 | 12 | ||||
Water Container Type | Can | Can | Bottle | Bottle | Can | Can | Can | Bottle | Can | Can | Can | Can | ||||
Kosher Product | No | Data not available | No | Data not available | Yes | No | No | Yes | Yes | Yes | Yes | Yes | ||||
Naturally Flavored | No | Data not available | Data not available | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Flavor | Lemon | Raspberry Lime | Data not available | Data not available | Data not available | Pink Grapefruit | Lime | Watermelon / Peach / Raspberry / Lemon | Blueberry Lemon | Pink Grapefruit | Peach Raspberry | Tangerine | ||||
Price Per Unit | Data not available | Data not available | Data not available | $0.89 / 16.9 oz, 24 / carton | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30