Pop Daddy Smoked Gouda Pretzel Sticks, 45 oz., 15/Pack (220-02548)
$57.29
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- 3 oz, 15 bags
- BOLD flavor with no artificial colors and no artificial flavors
- Perfect for any event where snacking is a high priority
MADE IN AMERICA
New at Staples
Pop Daddy Smoked Gouda Pretzel Sticks, 45 oz., 15/Pack (220-02548)
Item #: 24632323Model #: 220-02548
No reviews yet
Customers bought together
Price for all 4
$136.36
Compare similar items
Â
Your product
Pop Daddy Smoked Gouda Pretzel Sticks, 45 oz., 15/Pack (220-02548)
Price is $57.29
Compare similar items
Â
Attributes | Pop Daddy Smoked Gouda Pretzel Sticks, 45 oz., 15/Pack (220-02548) | Pop Daddy Cinnamon Sugar Pretzels Sticks, 3 oz., 15 Bags/Box (OPD00583) | Pop Daddy Perrin Beer Cheese Seasoned Pretzel Sticks, 45 oz., 15/Pack (220-02549) | Pop Daddy Mexican Street Corn Seasoned Pretzels, 3 oz., 15/Pack (220-02550) | Pop Daddy Garlic Parmesan Pretzels Sticks, 3 oz., 15 Bags/Box (OPD00557) | Pop Daddy Dill Pickle Pretzels Sticks, 3 oz., 15 Bags/Box (OPD00561) | Pop Daddy Variety Pack Pretzels Sticks, 1.5 oz., 48 Bags/Carton (38153) | Dots Homestyle Original Pretzels Twists, 16 oz. (DDP00808) | Combos Stuffed Snacks Cheddar Cheese Pretzels Nuggets, 6.3 oz. (06171) | HERSHEY'S Dipped Pretzels, 8.5 oz, 6/Pack (246-00279) | Combos Cheddar Cheese Pretzel Baked Snacks 6.3 oz. Bags, 12 Bags/Carton (42005) | Combos Pizzeria Pretzels Nuggets, 6.3 oz. Bags, 12 Bags/Carton (42006) | Combos Cheddar Cheese Pretzels Nuggets, 6.3 oz., 12 Bags/Box (MMM42007) | Dots Homestyle Original Seasoned Pretzels Twists, 5 oz. (DDP00800) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Pop Daddy Smoked Gouda Pretzel Sticks, 45 oz., 15/Pack (220-02548) Price is $57.29 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Data not available | Free delivery by Thu, May 08 | Free delivery by Mon, May 19 | Free delivery by Mon, May 19 | Free delivery by Mon, May 19 | Data not available | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Individually Wrapped | Unwrapped | Unwrapped | Unwrapped | Unwrapped | Unwrapped | Unwrapped | Individually Wrapped | Unwrapped | Unwrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Unwrapped | ||||||
All Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Gluten Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Selling Quantity (UOM) | Box | Carton | Box | Box | Carton | Carton | Carton | Bag | Bag | Pack | Carton | Carton | Carton | Bag | ||||||
Selling Quantity | 15 | 1 | 15 | 15 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | ||||||
Net Weight (oz.) | 45 | 3 | 45 | 45 | 3 | 3 | 1.5 | 16 | 6.3 | 1.5 | 6.3 | 6.3 | 6.3 | 5 | ||||||
Kosher | No | No | No | No | No | No | Yes | No | No | Yes | No | No | No | No | ||||||
Pretzel Type | Sticks | Sticks | Sticks | Sticks | Sticks | Sticks | Sticks | Twists | Nuggets | Data not available | Nuggets | Nuggets | Nuggets | Twists | ||||||
Pretzel Flavor | Cheese | Spicy | Cheese | Savory | Garlic | Savory | Variety Pack | Original | Cheese | Data not available | Cheese | Pizza | Cheese | Original | ||||||
Contains Nuts | Nut Free | Contains Nuts | Nut Free | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Data not available | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | ||||||
Flavor | Smoked Gouda | Cinnamon Sugar | Perrin Beer Cheese Seasoned Pretzels | Mexican Street Corn | Garlic Parmesan | Dill Pickle | Assorted | Original | Cheddar Cheese | Data not available | Cheddar Cheese | Pizzeria | Cheddar Cheese | Original Seasoned | ||||||
Number of Bags per Pack | 15 | 15 | 15 | Data not available | 15 | 15 | 48 | 1 | 1 | Data not available | 12 | 12 | 12 | 1 | ||||||
Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Data not available | Data not available | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Data not available | ||||||
Calories per Serving | 130 | 140 | 140 | 150 | 150 | 130 | Data not available | Data not available | Data not available | Data not available | 130 | 130 | 140 | Data not available | ||||||
Serving Size | 30 sticks | 30 | 30 sticks | 31 Sticks (28g) | 31 sticks | 31 | Data not available | Data not available | Data not available | Data not available | 1 / 3 Cup (28g) | 1 / 3 Cup (28g) | 1 oz (28g about 1 / 3 cupNuggets | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30