Break Box Quarantine Snack Box, 42/Box (700-00085)
$54.89
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Quarantine Snack Box is an assortment of 42 handpicked snacks in an easy to display snack box
- Includes: Nabisco cookie variety, Keebler cookie & cracker variety, Pringles, Combos, PopTarts, Pop Secret, and Slim Jims!
- Perfect for satisfying your indulgent side while stuck indoors!
MADE IN AMERICA
Break Box Quarantine Snack Box, 42/Box (700-00085)
Item #: 24465651Model #: 700-00085
42/box
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Break Box Quarantine Snack Box, 42/Box (700-00085)
Price is $54.89
Compare similar items
Â
Attributes | Break Box Quarantine Snack Box, 42/Box (700-00085) | Break Box Party Snack Box, 45/Box (700-S0003) | Break Box Pros Fruits & Nuts Snack Box, 37/Box (700-00155) | Break Box Low-Calorie Snack Box, 28/Box (700-S0128) | Break Box Big Healthy Snack Box, 61/Box (700-S0025) | Break Box Healthy Snack Box, 23/Box (700-S0001) | Break Box On The Go Snack Box, 27/Box (700-S0009) | Break Box Pros Vegan Snack Box, 15/Box (700-S0126) | Break Box Gluten Free Snack Box, 32/Box (700-S0004) | Break Box Healthy Snack Box, 37/Box (700-S0005) | Break Box Pros Better For You Snack Box, 37/Box (700-00154) | Break Box Breakfast Snack Mix, 41/Box (700-S0002) | Break Box Pros Soup Lover's Snack Box, 35/Box (700-00168) | Break Box Healthy Mixed Nuts Snack Box, 19/Box (700-00046) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Break Box Quarantine Snack Box, 42/Box (700-00085) Price is $54.89 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | ||||||
All Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | ||||||
Low Fat | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Gluten Free | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | ||||||
Selling Quantity | 42 | 45 | 1 | 1 | 61 | 21 | 27 | 1 | 32 | 37 | 1 | 41 | 1 | 1 | ||||||
Selling Quantity (UOM) | Box | Box | Box | Box | Box | Box | Pack | Box | Box | Box | Box | Box | Box | Box | ||||||
Kosher | No | No | Yes | No | No | No | No | No | No | No | Yes | No | No | No | ||||||
Series or Collection | Quarantine | Party | Pros | Low-Calorie | Healthy | Healthy Snack | On The Go | Pros | Data not available | Healthy | Pros | Breakfast | Pros | Healthy Mixed Nuts | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30