Thermos Alta Plastic Water Bottle, 40 oz., Espresso Black (EATP4349SM6)
$16.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Durable and dishwasher safe Tritan from Eastman*
- Soft-grip carry handle
- Built-in twist cap hygienically covers spout
New at Staples
Thermos Alta Plastic Water Bottle, 40 oz., Espresso Black (EATP4349SM6)
Item #: 24632247Model #: EATP4349SM6
No reviews yet
Compare similar items
Â
Your product
Thermos Alta Plastic Water Bottle, 40 oz., Espresso Black (EATP4349SM6)
Price is $16.99
Compare similar items
Â
Attributes | Thermos Alta Plastic Water Bottle, 40 oz., Espresso Black (EATP4349SM6) | DENY Designs Wild Butterflies by Emanuela Carratoni Stainless Steel Double Wall Insulated Water Bottle, 18 oz. (83562-WBTL05) | Thermos Alta Plastic Water Bottle, 24 oz., Espresso Black (EATP4329SM6) | Thermos Alta Stainless Steel Vacuum Insulated, 12 oz., Espresso Black (EATS1299BK4) | Thermos Alta Plastic Water Bottle, 24 oz., Slate Blue (EATP4329DB6) | Thermos Plastic Water Bottle, 16 oz., Black (GP4040BK6) | Thermos Plastic Water Bottle, 16 oz., Blue (EAGP4040BL6) | Thermos Plastic Water Bottle, 16 oz., Black (EAGP4040BK6) | Thermos Plastic Water Bottle, 16 oz., Aqua (EAGP4040AQ6) | Thermos Plastic Water Bottle, 16 oz., Raspberry (EAGP4040RS6) | Thermos Alta Stainless Steel Vacuum Insulated Tumbler, 12 oz., Slate Blue (EATS1299DB4) | Thermos Stainless Steel Vacuum Insulated Water Bottle, 16 oz. (F41103NLA6ST) | Thermos Guardian Collection Tumbler, Espresso Black, 18 Oz. (TS1319BK4) | Thermos Intak Plastic Water Bottle, 24 oz., Blue (HP4100TLTRI6) | Thermos Intak Plastic Water Bottle, 24 oz., Purple (HP4100PU6) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Thermos Alta Plastic Water Bottle, 40 oz., Espresso Black (EATP4349SM6) Price is $16.99 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Data not available | Free delivery by Wed, May 14 | Data not available | Data not available | Data not available | Pick up in 1 hour | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Pick up in 1 hour | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | Yes | No | No | No | No | No | Yes | Yes | No | No | ||||||
Age Group | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | Youth | Youth | Youth | Youth | All Ages | All Ages | All Ages | All Ages | All Ages | ||||||
# of Bottles, Tumblers or Mugs Included | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
True Color | Espresso Black | Multicolor | Espresso Black | Espresso Black | Slate Blue | Black | Blue | Black | Aqua | Raspberry | Slate Blue | Assorted Colors | Espresso Black | Blue | Purple | ||||||
Water Bottle, Tumbler & Mug Material | Plastic | Stainless Steel | Plastic | Stainless Steel | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Stainless Steel | Stainless Steel | Stainless Steel | Plastic | Plastic | ||||||
Water Bottle, Tumbler & Mug Type | Water Bottle | Water Bottle | Water Bottle | Tumbler | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Tumbler | Water Bottle | Tumbler | Water Bottle | Water Bottle | ||||||
Water Bottle, Tumbler & Mug Pattern | Solid | Animal | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Assorted | Solid | Solid | Solid | ||||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | ||||||
Capacity (in ounces) | 40 | 18 | 24 | 12 | 24 | 16 | 16 | 16 | 16 | 16 | 12 | 16 | 18 | 24 | 24 | ||||||
Color Family | Black | Multicolor | Black | Black | Blue | Black | Blue | Black | Green | Pink | Blue | Assorted | Brown | Blue | Purple | ||||||
Selling Quantity | 1 | Data not available | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Care Instructions | Dishwasher-safe | Hand Wash | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Data not available | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | ||||||
BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | Data not available | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | Data not available | Data not available | BPA Free | BPA Free | ||||||
Warranty Information | 1 Year | Data not available | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 5 Year | Data not available | Data not available | Data not available | ||||||
Hot or Cold Temperature | Cold | Hot / Cold | Cold | Hot / Cold | Cold | Data not available | Cold | Cold | Cold | Cold | Hot / Cold | Data not available | Data not available | Data not available | Data not available | ||||||
Series or Collection | Alta | Data not available | Alta | Alta | Alta | Data not available | Data not available | Data not available | Data not available | Data not available | Alta | Data not available | Guardian Collection | Intak | Intak | ||||||
Water Bottle, Tumbler & Mug Cap Type | Spout Top | Straw Top | Spout Top | Data not available | Spout Top | Data not available | Spout Top | Spout Top | Spout Top | Spout Top | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30