Blue Diamond Almonds, 0.63 oz., 32 Packs/Box (220-00512)
$45.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Whole natural almonds are a great snack in the afternoon or after dinner
- Product is kosher and gluten-free
- 0.63 oz. packages
MADE IN AMERICA
Blue Diamond Almonds, 0.63 oz., 32 Packs/Box (220-00512)
Item #: 2071448Model #: 220-00512
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Blue Diamond Almonds, 0.63 oz., 32 Packs/Box (220-00512)
Price is $45.99
Compare similar items
Â
Attributes | Blue Diamond Almonds, 0.63 oz., 32 Packs/Box (220-00512) | Pick Me Up Provisions™ Roasted & Salted Almonds, 1.5 oz., 36 Bags/Box (PM62980) | Blue Diamond Whole Natural Almonds, 1.5 oz., 12 Bags/Pack (209-02634) | Planters Salted Peanuts, 1.75 oz., 12 Bags/Pack (GEN77080) | Wonderful Pistachios Roasted & Salted, In Shell, 1.25 oz., 12 Bags/Box (PAR91345) | Pick Me Up Provisions™ Roasted & Salted Almonds, Cashews, and Peanuts Variety Pack, 48 Bags/Box (PM62985) | Blue Diamond Lightly Salted Almonds, 0.63 oz., 7 Bags/Pack, 6/Pack (220-00795) | Blue Diamond Whole Natural Almonds, 0.63 oz., 7 Bags/Pack, 6/Pack (220-00793) | Blue Diamond Almonds, 4 oz., 12 Bags/Pack (BLU11025) | Blue Diamond Lightly Salted Almonds, 18 oz., 12 Bags/Box (220-00736) | Blue Diamond Roasted Salted Almonds, 1.5 oz., 12 Bags/Pack (220-00735) | Blue Diamond Lightly Salted Almonds, 0.625 oz., 7 Bags/Pack, 6/Pack (220-00796) | Blue Diamond Smokehouse Almonds, 4 oz., 12 Bags/Pack (BLU09918) | Blue Diamond Roasted Sea Salt Almonds, 0.625 oz., 7 Bags/Pack, 6/Pack (220-00794) | Blue Diamond Wasabi & Soy Sauce Almonds, 4 oz., 12 Bags/Pack (BLU09931) | Blue Diamond Bold Salt n' Vinegar Almonds, 1.5 oz., 12 Bags/Pack (209-02632) | Emerald Dry Roasted Almonds, 0.63 oz., 7 Packs/Box (DFW34895 ) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Blue Diamond Almonds, 0.63 oz., 32 Packs/Box (220-00512) Price is $45.99 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Nut & Seed Type | Almonds | Almonds | Almonds | Peanuts | Pistachios | Variety Pack | Almonds | Almonds | Almonds | Almonds | Almonds | Almonds | Almonds | Almonds | Almonds | Almonds | Almonds | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Nutshell Type | No Shell | No Shell | No Shell | No Shell | In Shell | No Shell | No Shell | No Shell | No Shell | No Shell | No Shell | No Shell | No Shell | No Shell | No Shell | No Shell | No Shell | ||||||
Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | ||||||
Gluten Free | Yes | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Number of Packs per Box | 32 | 36 | 12 | 12 | 12 | 48 | 7 | 7 | 12 | 12 | 12 | 7 | 12 | 7 | 12 | 12 | 7 | ||||||
Net Weight (oz.) | 0.63 | 1.5 | 1.5 | 1.75 | 1.25 | 1.5 | 0.6 | 0.63 | 4 | 1.5 | 1.5 | 0.625 | 4 | 0.625 | 4 | 1.5 | 0.63 | ||||||
Kosher | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Selling Quantity (UOM) | Each | Box | Pack | Carton | Box | Box | Pack | Pack | Box | Each | Each | Pack | Box | Pack | Box | Pack | Box | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Selling Quantity | 1 | 36 | 1 | 1 | 1 | 48 | 6 | 6 | 1 | 1 | 1 | 6 | 1 | 6 | 1 | 1 | 1 | ||||||
All Natural | Yes | Data not available | No | No | No | Data not available | No | No | No | No | No | No | No | No | No | No | No | ||||||
Dairy Free | Dairy Free | Contains Dairy | Dairy Free | Dairy Free | Dairy Free | Contains Dairy | Dairy Free | Dairy Free | Data not available | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Data not available | Dairy Free | Dairy Free | ||||||
Salted | Unsalted | Salted | Unsalted | Salted | Salted | Salted | Lightly Salted | Unsalted | Data not available | Lightly Salted | Salted | Lightly Salted | Salted | Salted | Data not available | Salted | Unsalted | ||||||
Flavor | Natural Almonds | Almonds | Data not available | Salted | Roasted & Salted | Almonds, Cashews, Peanuts | Lightly Salted | Data not available | Data not available | Almond | Roasted Salted | Data not available | Smokehouse | Sea Salt | Wasabi & Soy Sauce | Salt n' Vinegar | Dry-Roasted | ||||||
Calories per Serving | 100 | 260 | 170 | 290 | 100 | 340 | 100 | 100 | Data not available | 260 | Data not available | 100 | Data not available | 100 | Data not available | Data not available | 100 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30