Payday Peanut Caramel Chewy Candy Bars, 1.85 oz, 24/Box (HEC80723)
$37.19
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Peanut and caramel chewy candy bars are a perfect addition to any snack offering
- Gluten free and OU-D Kosher certified
- 1.85 oz. candy bars
Payday Peanut Caramel Chewy Candy Bars, 1.85 oz, 24/Box (HEC80723)
Item #: 897909Model #: HEC80723
24/box
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Payday Peanut Caramel Chewy Candy Bars, 1.85 oz, 24/Box (HEC80723)
Price is $37.19
Compare similar items
Â
Attributes | Payday Peanut Caramel Chewy Candy Bars, 1.85 oz, 24/Box (HEC80723) | Frooties Grape Chewy Candy, 38.8 oz (TOO7801) | Frooties Strawberry Chewy Candy, 28 oz (209-00090) | Frooties Green Apple Chewy Candy, 28 oz (209-00088) | Frooties Fruit Punch Chewy Candy, 28 oz (209-00089) | Frooties Watermelon Chewy Candy, 28 oz (209-00092) | Frooties Blue Raspberry Chewy Candy, 28 oz (209-00086) | Skittles Original Fruit Flavored Candy, 4 oz, 24/Box (MMM04460) | Twizzlers Chewy Candy Bulk Party Pack, Assorted Flavors, 46.34 oz. (94479) | Skittles Original Fruit Flavored Candy, 4 oz (MMM04460) | Tootsie Roll Chocolate Chewy Candy, 98 oz. (209-00112) | Sweetarts Party Mix Chewy Candy Assortment, 28.26 oz. (07938) | Airheads Variety Chewy Candy, 49.5 oz., 90 Bars/Box (220-00705) | Goetze's Caramel Creams Candy, 48 oz. (220-02357) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Payday Peanut Caramel Chewy Candy Bars, 1.85 oz, 24/Box (HEC80723) Price is $37.19 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Delivery by Thu, May 08 | Free delivery by Mon, May 19 | Next-Day Delivery by Mon, May 05 | Data not available | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Selling Quantity | 24 | 1 | 1 | 1 | 1 | 1 | 1 | 24 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Gummy & Chewy Candy Type | Chewy | Chewy | Chewy | Chewy | Chewy | Chewy | Chewy | Chewy | Chewy | Chewy | Chewy | Chewy | Chewy | Caramels | ||||||
All Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Contains Nuts | Contains Nuts | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Contains Nuts | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | ||||||
Low Fat | No | No | No | No | No | No | No | No | Yes | No | No | Yes | No | No | ||||||
Flavor | Peanut caramel | Grape | Strawberry | Green Apple | Fruit Punch | Watermelon | Blue Raspberry | Strawberry, orange, lemon, grape and green apple | Assorted Flavors | Strawberry, orange, lemon, grape and green apple | Chocolate | Assorted flavors | Assorted | Caramel | ||||||
Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Contains Dairy | Dairy Free | Contains Dairy | Contains Dairy | Dairy Free | Dairy Free | Contains Dairy | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Gluten Free | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | No | ||||||
Kosher | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No | No | ||||||
Selling Quantity (UOM) | Box | Each | Each | Each | Each | Each | Each | Box | Pack | Each | Each | Bag | Each | Bag | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Unwrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Gummy & Chewy Flavor | Caramel | Grape | Strawberry | Assorted | Fruit Punch | Watermelon | Blue Raspberry | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | Caramel | ||||||
Seasonal Theme | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | Data not available | No | No | ||||||
Net Weight (oz.) | 1.85 | 38.8 | 28 | 28 | 28 | 28 | 28 | 4 | 46.34 | 4 | 98 | 28.26 | 49.5 | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30