Keebler Toasteds Crackers Variety Pack, 40 oz., 5 Boxes/Pack (22487)
$40.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider the similar product, shown below.
Highlights
View all details
- A 40 ounce assortment of Keebler Toasteds Variety pack with 5 boxes of 3 different flavors
- Sesame Toasteds, Wheat Toasteds, and Buttercrisp Toasteds
- Perfect to pair with any cheese plate, or mixed with fruit and meat
MADE IN AMERICA
Keebler Toasteds Crackers Variety Pack, 40 oz., 5 Boxes/Pack (22487)
Item #: 24336991Model #: 900-00116
5/pack
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
Keebler Toasteds Crackers Variety Pack, 40 oz., 5 Boxes/Pack (22487)
Price is $40.99
Compare similar items
Â
Attributes | Keebler Toasteds Crackers Variety Pack, 40 oz., 5 Boxes/Pack (22487) | Nabisco Ritz-Bits Cheese Sandwich Crackers, 1.5 oz., 60 Packs/Box (NFG06834) | Keebler Club Cheddar Sandwich Crackers, 1.8 oz., 12 Packs/Box (KEE21161) | Keebler Cracker Variety Pack, 1.8 oz, 36/count (600-00773) | Keebler Toast and peanut butter Sandwich Crackers, 1.8 oz., 12 Packs/Box (KEE21166) | Keebler Zesta Saltine Crackers, 500 Packs/Box (KEE01008) | Keebler Cheese & Peanut Butter Sandwich Crackers, 1.8 oz., 12 Packs/Box (KEE21164) | Cheez-It Crackers Variety Box, 1.5 oz., 45 Packs/Box (700-00122) | Cheez-It Crackers, 12.1 oz., 12 Packs/Box (KEE94026) | Cheez-It Cheese Crackers, 3 oz., (CHEEZITO6) | Lance Sandwich Crackers Variety Pack, 53.5 oz., 36/Pack (220-00400) | Cheez-It White cheddar Crackers, 1.5 oz., 8 Packs/Box (KEE12654) | Lance Toast Chee Crackers, Peanut Butter, 1.52 Oz., 40/Box (220-00542) | Goldfish Cheddar Crackers, 1.5 oz., 72 Packs/Box (CAM13539) | Cheez-It Gluten Free White Cheddar Crackers, 3 oz., (CHEEZITWC6) | Cheez-It Cheese Crackers, 1.5 oz., 60 Packs/Box (SUB12261) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Keebler Toasteds Crackers Variety Pack, 40 oz., 5 Boxes/Pack (22487) Price is $40.99 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Data not available | Delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Data not available | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | ||||||
Cracker Type | Crackers | Sandwich Crackers | Sandwich Crackers | Sandwich Crackers | Sandwich Crackers | Crackers | Sandwich Crackers | Crackers | Crackers | Crackers | Sandwich Crackers | Crackers | Sandwich Crackers | Crackers | Crackers | Crackers | ||||||
Selling Quantity (UOM) | Pack | Carton | Pack | Pack | Pack | Carton | Pack | Pack | Box | Box | Pack | Box | Box | Carton | Box | Carton | ||||||
Sugar Free | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No | No | Yes | No | ||||||
All Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Flavor | Variety | Cheese | Cheddar | Assorted | Toast and peanut butter | Saltine | Cheese & Peanut Butter | Cheese | Cheddar Jack / White Cheddar / Original | Cheese | Assorted | White cheddar | Peanut Butter | Cheddar | White Cheddar | Cheese | ||||||
Kosher | No | No | Yes | No | Yes | Yes | Yes | No | No | Yes | No | No | Yes | No | Yes | Yes | ||||||
Low Fat | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Cracker Flavor | Variety Pack | Cheese | Original | Variety Pack | Toast | Saltine | Cheese | Variety Pack | Variety Pack | Cheese | Variety Pack | Cheese | Cheese | Cheese | Cheese | Cheese | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Gluten Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | ||||||
Number of Packs per Box | 5 | 60 | 12 | 3 | 12 | 500 | 12 | 45 | 12 | 1 | 36 | 8 | 40 | 72 | 1 | 60 | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Selling Quantity | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Data not available | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | ||||||
Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Nut Free | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Nut Free | Data not available | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Data not available | Contains Nuts | ||||||
Net Weight (oz.) | 40 | 1.5 | 1.8 | Data not available | 1.8 | Data not available | 1.8 | 1.5 | 12.1 | 3 | 53.5 | 1.5 | 1.52 | 1.5 | 3 | 1.5 | ||||||
Serving Size | 5 Crackers (16g) | 1 pack | Data not available | Data not available | 1 pack per serving | 1 Pack | 8 crackers per serving | 1 pouch (21g / 42g) | Data not available | 67 crackers per serving | 1 Package | Data not available | 6 crackers per serving | 1 bag per serving | Data not available | 1 bag per serving | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30