Knott's Berry Farm Raspberry Cookies, 2 oz., 36/Carton (BIS59636)
$31.29
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Raspberry cookies are a great snack in the afternoon or after dinner
- Product is kosher
- 2 oz. individually wrapped packages
Knott's Berry Farm Raspberry Cookies, 2 oz., 36/Carton (BIS59636)
Item #: 913712Model #: BIS59636
36/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
Knott's Berry Farm Raspberry Cookies, 2 oz., 36/Carton (BIS59636)
Price is $31.29
Compare similar items
Â
Attributes | Knott's Berry Farm Raspberry Cookies, 2 oz., 36/Carton (BIS59636) | Knott's Berry Farm Rasberry and Strawberry Cookies Variety Pack, 2 oz., 36/Carton (BIS59638) | Royal Dansk Butter Cookies, 12 oz. (KRD819971) | Pirouline Chocolate Hazelnut Wafers, 14 oz., (DEB5051) | Grandma's Cookies Variety Pack, 32 Packs/Box (FRI14867) | Knott's Berry Farm Premium Bite Size Strawberry Shortbread, 2 oz., 36/Carton (BIS59637) | Wellsley Farms Classic Animal Crackers, 45 oz., (220-00464) | Nabisco Oreo Chocolate Sandwich Cookies, 2 oz., 30 Packs/Box (220-00421) | Nutella B-Ready Cookies, 36 Packs/Box (220-02147) | Grandma's Chocolate chip Cookies, 2.5 oz., 60 Packs/Box (FRI45092) | Nabisco Cookies Variety Pack, 60 Packs/Box (220-00729) | Grandma's Mini Vanilla Creme Cookies, 3.71 oz, 24/Carton (45095) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Knott's Berry Farm Raspberry Cookies, 2 oz., 36/Carton (BIS59636) Price is $31.29 | ||||||||||||||||
Reviews | ||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | ||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Cookie Flavor | Fruit | Variety Pack | Butter | Chocolate | Variety Pack | Fruit | Butter | Chocolate | Chocolate | Chocolate Chip | Variety Pack | Vanilla | ||||
Fat Free | No | No | No | No | No | Yes | No | No | No | No | No | No | ||||
Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | ||||
All Natural | No | No | No | No | No | No | Yes | No | No | No | No | No | ||||
Selling Quantity (UOM) | Carton | Carton | Each | Each | Carton | Carton | Tub | Carton | Box | Carton | Box | Carton | ||||
Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Nut Free | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | ||||
Low Fat | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Flavor | Raspberry | Strawberry & Raspberry | Butter | Chocolate Hazelnut | Variety | Strawberry | Classic | Chocolate | Chocolate | Chocolate chip | Variety | Vanilla | ||||
Cookie Type | Cookies | Cookies | Cookies | Wafers | Cookies | Shortbread | Animal | Sandwich Cookies | Wafers | Cookies | Cookies | Sandwich Cookies | ||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Kosher | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||
Gluten Free | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Unwrapped | Unwrapped | Individually Wrapped | Individually Wrapped | Unwrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Unwrapped | ||||
Seasonal Theme | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | ||||
Selling Quantity | 36 | 36 | 1 | 1 | 32 | 36 | 1 | 1 | 1 | 60 | 1 | 1 | ||||
Number of Packs per Box | 36 | 36 | 1 | 1 | 32 | 36 | 1 | 30 | 36 | 60 | 60 | Data not available | ||||
Net Weight (oz.) | 2 | 2 | 12 | 14 | 3.245 | 2 | 45 | 2 | Data not available | 2.5 | 0.78 | 3.71 | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30