Polar Seltzer Cranberry Lime Flavored Water, 12 oz., 24/Carton (00242)
$18.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Flavored water makes drinking water more enjoyable
- Comes in capacity of 12 oz.
- 24 per carton
Polar Seltzer Cranberry Lime Flavored Water, 12 oz., 24/Carton (00242)
Item #: 431548Model #: CAD10364
24/box
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
Polar Seltzer Cranberry Lime Flavored Water, 12 oz., 24/Carton (00242) is Your Product
Price is $18.99
Selected
15% off of Coca-Cola Original Cola, 12 oz., 24/Carton (00049000028904)
Price is $20.05, Regular price was $23.59, You save 15%
Selected
Price for all 4
$119.92
Compare similar items
Â
Your product
Polar Seltzer Cranberry Lime Flavored Water, 12 oz., 24/Carton (00242)
Price is $18.99
Compare similar items
Â
Attributes | Polar Seltzer Cranberry Lime Flavored Water, 12 oz., 24/Carton (00242) | Bubly Grapefruit Flavor Sparkling Water, 12 fl. oz., 8 Cans/Pack, 3 Packs/Carton (17147) | Bubly Strawberry Flavor Sparkling Seltzer Water, 12 fl. oz., 8 Cans/Pack, 3 Packs/Carton (17142) | Perrier Carbonated Mineral Water, Pink Grapefruit, 330 ml, 8/Pack (NES64835) | LaCroix Mango Sparkling Water, 12 oz., 24/Carton (40103) | Lacroix Sparkling Water Variety Pack, Lime/Lemon/Grapefruit, 12 oz., 24/Carton (15114428) | LaCroix Key Lime Sparkling Water, 12 Oz., 24/Carton (NAV40108) | Maison Perrier Forever Blackberry Sparkling Water, 16.9 fl. oz., 24 Bottles/Carton (12575302) | Lacroix Black RazZberry Sparkling Seltzer Water, 12 Fl. Oz., 12 Cans/Pack, 2 Packs/Carton (15021760) | Lacroix Sparkling Water, LimonCello, 12 Oz., 24/Carton (15021740) | Perrier Peach Flavored Sparkling Mineral Water, 11.15 oz., 8/Pack (12350540) | Perrier Strawberry Flavored Sparkling Mineral Water, 330 ml, 8/Pack (12316295) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Polar Seltzer Cranberry Lime Flavored Water, 12 oz., 24/Carton (00242) Price is $18.99 | ||||||||||||||||
Reviews | ||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||
Available in my store | No | No | No | No | No | Yes | No | No | No | No | No | No | ||||
Type of Water | Seltzer Water | Seltzer Water | Seltzer Water | Mineral | Seltzer Water | Seltzer Water | Seltzer Water | Seltzer Water | Seltzer Water | Seltzer Water | Mineral | Mineral | ||||
Beverage Pack Size | 21-29 | 2-10 | 2-10 | 2-10 | 21-29 | 21-29 | 21-29 | 21-29 | 11-20 | 21-29 | 2-10 | 2-10 | ||||
Flavored Water | Flavored | Flavored | Flavored | Flavored | Flavored | Flavored | Flavored | Flavored | Flavored | Flavored | Flavored | Flavored | ||||
Count per Case | 24 | 8 | 8 | 24 | 24 | 24 | 24 | 24 | 12 | 24 | 24 | 24 | ||||
Flavor | Cranberry Lime | Grapefruit | Strawberry | Pink Grapefruit | Mango | Assorted | Key Lime | Blackberry | Raspberry | LimonCello | Peach | Strawberry | ||||
Selling Quantity (UOM) | Carton | Pack | Pack | Pack | Carton | Carton | Carton | Carton | Pack | Carton | Pack | Pack | ||||
Sparkling or Still | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | ||||
Naturally Flavored | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Capacity (oz.) | 12 | 12 | 12 | 11.15 | 12 | 12 | 12 | 16.9 | 12 | 12 | 11.15 | 11.15 | ||||
Water Container Type | Can | Can | Can | Can | Can | Can | Can | Bottle | Can | Can | Can | Can | ||||
Kosher Product | No | No | No | No | No | Data not available | No | Yes | Yes | Yes | No | No | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30