Takis Hero Pack Tortilla Chips, 1 oz., 46 Bags/Case (128642)
$41.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Tortilla chips come in an assortment of flavors, including Fuego, Blue Heat, and Intense Nacho
- Contains milk and soy; made in a facility that may also process egg, wheat, and peanuts
- 46 bags per case
Takis Hero Pack Tortilla Chips, 1 oz., 46 Bags/Case (128642)
Item #: 24619623Model #: 128642
No reviews yet
46/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
Takis Hero Pack Tortilla Chips, 1 oz., 46 Bags/Case (128642) is Your Product
No reviews yet
Price is $41.99
Selected
51% off of La Colombe Corsica Coffee Keurig® K-Cup® Pods, Dark Roast, 80/Carton (5000380614CT)
Price is $37.99, Regular price was $78.79, You save 51%
Selected
Price for all 4
$90.66
Compare similar items
Â
Your product
Takis Hero Pack Tortilla Chips, 1 oz., 46 Bags/Case (128642)
Price is $41.99
Compare similar items
Â
Attributes | Takis Hero Pack Tortilla Chips, 1 oz., 46 Bags/Case (128642) | Takis Fuego Corn Chips, 1 oz., 46 Bags/Pack (220-02045) | Cheez-It Snap’d Variety Pack Chips, 42 Bags/Pack (KEE11501) | Uglies Gluten-Free Kettle Potato Chips, 30 oz., 30 Bags/Pack (34091) | Frito Lay Variety Corn Chips, 1 oz., 50 Bags/Pack (220-00403) | popchips Gluten Free Potato Chips Variety Pack, 24 oz., 30 Bags/Box (SMC94005) | Boulder Canyon Gluten Free Variety Pack Potato Chips, 1.5 oz. Bags, 24 Bags/Carton (PBR12283) | Lay's Classic Potato Chips, 1 oz., 50 Bags/Pack (220-00480) | Quest Protein Chips Gluten Free Nacho Tortilla Chips, 1.1 oz., 8 Bags/Pack (307-00241) | Sensible Portions Variety Vegetable Straws Chips, 1 oz., 30 Bags/Pack (220-00413) | Terra Sea Salt Vegetable Chips, 1 oz., 24 Bags/Pack (209-02474) | Doritos Nacho Cheese Tortilla Chips, 2.5 oz.(36294) | Doritos Nacho Cheese Tortilla Chips & Welch's Mixed Fruit Snacks, 2/Pack (600-04174) | Cheetos Flamin' Hot Corn Chips, 2 oz., 64 Bags/Pack (FRI44368) | Doritos Nacho Cheese tortilla Corn Chips, 1 oz., 50 Bags/Pack (220-00475) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Takis Hero Pack Tortilla Chips, 1 oz., 46 Bags/Case (128642) Price is $41.99 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Free delivery by Fri, Jun 27 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Data not available | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Chip Type | Variety Pack | Corn | Puffed | Potato | Corn | Potato | Potato | Potato | Tortilla | Vegetable | Vegetable | Tortilla | Tortilla | Corn | Corn | ||||||
Fat Free | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | Yes | ||||||
Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy | Dairy Free | Dairy Free | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | ||||||
Contains Nuts | Contains Nuts | Nut Free | Nut Free | Nut Free | Nut Free | Contains Nuts | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||
Gluten Free | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Kosher | No | No | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | No | No | No | No | ||||||
Chip Flavor | Assorted | Spicy | Cheese | Assorted | Assorted | Assorted | Assorted | Assorted | Cheese | Assorted | Salted | Cheese | Cheese | Spicy | Cheese | ||||||
Selling Quantity (UOM) | Case | Pack | Carton | Carton | Carton | Carton | Carton | Carton | Pack | Carton | Pack | Data not available | Pack | Carton | Carton | ||||||
Flavor | Assorted | Data not available | cheese | Sea Salt / Bar-B-Que / Salt & Vinegar / Sweet Potato | Crunchy cheese, classic, original corn, nacho cheese tortilla, sour cream and onion | Variety | Variety | Assorted | Nacho | Variety | Sea salt | Nacho Cheese | Assorted | Flamin' Hot | Nacho cheese tortilla | ||||||
Number of Bags per Pack | 46 | 46 | 42 | 30 | 50 | 30 | 24 | 50 | 8 | 30 | 24 | Data not available | 116 | 64 | 50 | ||||||
Net Weight (oz.) | 1 | 1 | Data not available | 1 | 1 | 0.8 | 1.5 | 1 | 1.1 | 1 | 1 | 2.5 | Data not available | 2 | 1 | ||||||
All Natural | No | No | No | No | No | No | Yes | No | Yes | No | No | Data not available | Data not available | No | No | ||||||
Low Fat | No | No | No | No | No | No | No | No | No | No | No | Data not available | Data not available | No | No | ||||||
Serving Size | 1 Bag per Serving | Data not available | Data not available | 1 bag per serving | 1 package | 1 Bag (23g) | About 21 Chips (42g) | Data not available | Data not available | 1 package | 28 gram | About 12 Chips (28g) | 1 bag | 1 Pack | 1 package | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30