Jolly Rancher Hard Candy, Assorted Flavors, 80 oz., (HEC15680)
$20.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Hard candy mix is a perfect addition to any dessert table
- Everyday theme
- The product is fat-free
Jolly Rancher Hard Candy, Assorted Flavors, 80 oz., (HEC15680)
Item #: 2483411Model #: HEC15680
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
Jolly Rancher Hard Candy, Assorted Flavors, 80 oz., (HEC15680) is Your Product
Price is $20.99
Selected
44% off of Folgers Classic Roast Coffee Keurig® K-Cup® Pods, Medium Roast, 96/Carton (204496)
Price is $36.99, Regular price was $66.19, You save 44%
Selected
Price for all 4
$94.06
Compare similar items
Â
Your product
Jolly Rancher Hard Candy, Assorted Flavors, 80 oz., (HEC15680)
Price is $20.99
Compare similar items
Â
Attributes | Jolly Rancher Hard Candy, Assorted Flavors, 80 oz., (HEC15680) | Smarties Hard Candy, 48 oz., (CDY00486) | Life Savers 5 Flavors Hard Candy, Party Size, 50 oz., 376 Pieces (WMW28098) | Smarties Smart Mix Hard Candy, 48 oz. (CDY00348 ) | Pick Me Up Provisions™ Candy Favorites Hard Candy, Assorted Flavors, 80 oz., (MYS23910) | Jolly Rancher Hard Candy, Assorted Flavors, 14 oz., (HEC55686) | Jolly Rancher Hard Candy, Assorted Flavors, 50 oz. (HEC15677) | Jolly Rancher Lollipops, Assorted Flavors, 10.1 oz., 50/Box (209-00051) | Jolly Rancher and Starburst Assorted Hard Candy Variety Bags, 2/Bundle (600-B0003) | Smarties Classic Hard Candy, Assorted Flavors, 80 oz. (209-00009) | Quality Candy Starlights Hard Candy, Assorted Flavors, 80 oz., (210-00049) | Smarties Hard Candy Assorted Flavors, 180 Pieces (209-00014) | Sweetarts Hard Candy, Assorted Flavors, 1.8 oz., 36/Box (209-00173) | Mentos Cinnamon Hard Candy, 1.32 oz., 15/Box (209-00454) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Jolly Rancher Hard Candy, Assorted Flavors, 80 oz., (HEC15680) Price is $20.99 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | ||||||
Available in my store | No | No | Yes | No | No | No | Yes | No | No | No | No | No | No | No | ||||||
Hard Candy & Lollipop Type | Hard Candy | Hard Candy | Hard Candy | Hard Candy | Hard Candy | Hard Candy | Hard Candy | Lollipops | Hard Candy | Hard Candy | Hard Candy | Hard Candy | Hard Candy | Hard Candy | ||||||
Hard Candy & Lollipop Flavor | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | Cinnamon | ||||||
All Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Selling Quantity (UOM) | Each | Bag | Bag | Bag | Each | Each | Each | Box | Pack | Bag | Each | Tub | Box | Box | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Fat Free | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | ||||||
Gluten Free | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Flavor | Assorted | Assorted Fruit | Cherry, Raspberry, Watermelon, Orange and Pineapple | Assorted | Assorted | Assorted | Assorted | Assorted | Jolly Rancher & Starbursts | Assorted | Assorted Fruit | Assorted | Assorted Fruit | Cinnamon | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Unwrapped | Individually Wrapped | ||||||
Seasonal Theme | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | ||||||
Dairy Free | Dairy Free | Dairy Free | Data not available | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | ||||||
Contains Nuts | Nut Free | Nut Free | Nut Free | Nut Free | Data not available | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | Nut Free | ||||||
Kosher | No | No | No | Data not available | No | Yes | Yes | No | No | No | Yes | No | Yes | No | ||||||
Net Weight (oz.) | 80 | 48 | 50 | 48 | 80 | 14 | 60 | 10.1 | Data not available | 80 | 80 | Data not available | 1.8 | 1.32 | ||||||
Number of Pieces | 285 | 180 | 376 | Data not available | Data not available | 66 | 237 | 50 | Data not available | Data not available | Data not available | 180 | 36 | 15 | ||||||
Serving Size | 3 Pieces | 1 roll | Data not available | 1 Roll per Serving | 3 pieces | 3 pieces | 3 pieces | 1 | Data not available | Data not available | Data not available | Data not available | 8 | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30