Nonni's Individually Wrapped Cioccolati Biscotti Cookies, 1.25 oz, 25/Pack(Nonnis)
$36.49
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Biscotti cookies are delicious and tempting
- Contains no artificial flavors
- 1.34 oz. individually wrapped packages
MADE IN AMERICA
Nonni's Individually Wrapped Cioccolati Biscotti Cookies, 1.25 oz, 25/Pack(Nonnis)
Item #: 278413Model #: 209-00322
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Customers bought together
Nonni's Individually Wrapped Cioccolati Biscotti Cookies, 1.25 oz, 25/Pack(Nonnis) is Your Product
Price is $36.49
Selected
49% off of Community Coffee Cafe Special Coffee, Keurig K-Cup Pod, Medium-Dark Roast, 96/Carton (5000374325CT)
Price is $37.99, Regular price was $75.59, You save 49%
Selected
Price for all 4
$250.66
Compare similar items
Â
Your product
Nonni's Individually Wrapped Cioccolati Biscotti Cookies, 1.25 oz, 25/Pack(Nonnis)
Price is $36.49
Compare similar items
Â
Attributes | Nonni's Individually Wrapped Cioccolati Biscotti Cookies, 1.25 oz, 25/Pack(Nonnis) | Nonni’s individually wrapped Dark Chocolate Italian Biscotti Cookies, 21.5 oz., (NSD97651) | Nonni’s individually wrapped Salted Caramel Italian Biscotti Cookies , 25 Packs/Box (NSD97670) | Nabisco Oreo Chocolate Sandwich Cookies, 2 oz., 30 Packs/Box (220-00421) | Lotus Biscoff Caramel Cookies, 150/Box (50639) | Lotus Biscoff Caramel Cookies, 0.9 oz., 20/Box (LOT53613) | Fig Newtons Cookies, 2 oz., 12/Box (NFG015790) | Nonni’s individually wrapped Classic Almond Italian Biscotti Cookies, 17.25 oz., 25 Packs/Box (NSD197721) | Grandma's Cookies Variety Pack, 32 Packs/Box (FRI14867) | Nabisco Cookies Variety Pack, 60 Packs/Box (220-00729) | Grandma's Mini Vanilla Creme Cookies, 3.71 oz, 24/Carton (45095) | Grandma's Chocolate chip Cookies, 2.5 oz., 60 Packs/Box (FRI45092) | Grandma's Oatmeal Raisin Cookies, 2.5 oz, 60/Carton (FRI45093) | Nutella B-Ready Cookies, 36 Packs/Box (220-02147) | Grandma's Homestyle Peanut Butter Cookies, 2.5 oz., 60 Packs/Box (FRI45091) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Nonni's Individually Wrapped Cioccolati Biscotti Cookies, 1.25 oz, 25/Pack(Nonnis) Price is $36.49 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Delivery by Wed, May 07 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | ||||||
All Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Nut Free | Nut Free | Nut Free | Nut Free | Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | ||||||
Low Fat | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Flavor | Cioccolati | Dark Chocolate | Salted Caramel | Chocolate | Caramel | Caramel | Fig | Almond / Walnut / Anise | Variety | Variety | Vanilla | Chocolate chip | Oatmeal raisin | Chocolate | Peanut Butter | ||||||
Cookie Type | Cookies | Biscotti | Cookies | Sandwich Cookies | Cookies | Cookies | Cookies | Cookies | Cookies | Cookies | Sandwich Cookies | Cookies | Cookies | Wafers | Cookies | ||||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Selling Quantity (UOM) | Tub | Tub | Tub | Carton | Box | Box | Box | Tub | Carton | Box | Carton | Carton | Carton | Box | Carton | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 20 | 12 | 1 | 32 | 1 | 1 | 60 | 60 | 1 | 60 | ||||||
Gluten Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Unwrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Kosher | No | No | No | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | ||||||
Cookie Flavor | Chocolate | Chocolate | Caramel | Chocolate | Caramel | Caramel | Fruit | Almond | Variety Pack | Variety Pack | Vanilla | Chocolate Chip | Oatmeal | Chocolate | Peanut Butter | ||||||
Seasonal Theme | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | ||||||
Net Weight (oz.) | 1.34 | 21.5 | 21.5 | 2 | Data not available | 0.9 | 2 | 17.25 | 3.245 | 0.78 | 3.71 | 2.5 | 2.5 | Data not available | 2.5 | ||||||
Serving Size | 1 Biscotti (38g) | Data not available | Data not available | Data not available | 4 ccookies per serving | 25gram | 1 Pack | 1 biscotti | Data not available | 1 pack | 9 Cookies (31g) | 41gram | 1 Cookie | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30