LaCroix Peach-Pear Sparkling Water, 12 oz., 24/Carton (NAV40102)
$21.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Quench your thirst with sparkling water
- Comes in capacity of 12 oz.
- 24 per carton
LaCroix Peach-Pear Sparkling Water, 12 oz., 24/Carton (NAV40102)
Item #: 2091139Model #: NAV40102
24/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
LaCroix Peach-Pear Sparkling Water, 12 oz., 24/Carton (NAV40102) is Your Product
Price is $21.99
Selected
15% off of Coca-Cola Zero Sugar Soda, 12 oz., 24/Carton (00049000042559)
Price is $20.05, Regular price was $23.59, You save 15%
Selected
Perk™ Eco Recycled Paper Towels, 2-ply, 156 Sheets/Roll, 8 Rolls/Pack (PK63227) is New at Staples
No reviews yet
Price is $19.49
Selected
Next-Day Delivery by Mon, May 05
Price for all 4
$71.82
Compare similar items
Â
Your product
LaCroix Peach-Pear Sparkling Water, 12 oz., 24/Carton (NAV40102)
Price is $21.99
Compare similar items
Â
Attributes | LaCroix Peach-Pear Sparkling Water, 12 oz., 24/Carton (NAV40102) | LaCroix Lemon Sparkling Water, 12 oz., 24/Carton (NAV40130) | Lacroix Guava Flavored Sparkling Seltzer Water, 12 oz., 12 Cans/Pack, 2 Packs/Carton (15021761) | Lacroix Beach Plum Sparkling Seltzer Water, 12 Fl. Oz., 12 Cans/Pack, 2 Packs/Carton (15021762) | Lacroix Black RazZberry Sparkling Seltzer Water, 12 Fl. Oz., 12 Cans/Pack, 2 Packs/Carton (15021760) | Lacroix Sparkling Water Variety Pack, Lime/Lemon/Grapefruit, 12 oz., 24/Carton (15114428) | True Clearâ„¢ Purified Bottled Water, 16.9 fl. oz. Bottles, 24/Carton (TC54594) | Bubbl'r Antioxidant Triple Berry Breez'r Flavored Sparkling Water, 12 fl. oz., 12 Cans/Carton (028435600282) | Polar Black Cherry Seltzer Water, 12 fl. oz., 24/Carton (1000228) | Polar Raspberry Lime Seltzer, 12 oz. Cans, 24/Cartons (1000230) | True Clear Purified Bottled Water, 8 oz., 24/Carton (TC54595) | Polar Orange Vanilla Seltzer, 12 oz. Cans, 24/Cartons (1000261) | Lacroix Mojito Sparkling Water, 12 fl. oz., 24 Cans/Carton (15021-844) | Just Water 100% Spring Water, 11.2 oz., 24/Carton (00703) | True Clear Spring Water, 16.9 fl oz., 24 Bottles/Case (TRC05L24PSPCHN) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product LaCroix Peach-Pear Sparkling Water, 12 oz., 24/Carton (NAV40102) Price is $21.99 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | ||||||
Type of Water | Seltzer Water | Seltzer Water | Seltzer Water | Seltzer Water | Seltzer Water | Seltzer Water | Purified | Seltzer Water | Seltzer Water | Seltzer Water | Purified | Seltzer Water | Seltzer Water | Spring | Spring | ||||||
Beverage Pack Size | 21-29 | 11-20 | 11-20 | 11-20 | 11-20 | 21-29 | 21-29 | 11-20 | 21-29 | 21-29 | 21-29 | 21-29 | 21-29 | 21-29 | 21-29 | ||||||
Flavored Water | Flavored | Flavored | Flavored | Flavored | Flavored | Flavored | Unflavored | Flavored | Flavored | Flavored | Unflavored | Flavored | Flavored | Unflavored | Unflavored | ||||||
Count per Case | 24 | 12 | 12 | 12 | 12 | 24 | 24 | 12 | 12 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
Selling Quantity (UOM) | Carton | Carton | Pack | Pack | Pack | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Case | ||||||
Sparkling or Still | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | Sparkling | Still | Sparkling | Sparkling | Sparkling | Still | Sparkling | Sparkling | Still | Still | ||||||
Capacity (oz.) | 12 | 12 | 12 | 12 | 12 | 12 | 16.9 | 12 | 12 | 12 | 8 | 12 | 12 | 11.2 | 16.9 | ||||||
Water Container Type | Can | Can | Can | Can | Can | Can | Bottle | Can | Can | Can | Bottle | Can | Can | Bottle | Bottle | ||||||
Naturally Flavored | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Data not available | Yes | Data not available | Yes | No | Data not available | ||||||
Flavor | Peach Pear | Lemon | Guava | Plum | Raspberry | Assorted | Data not available | Triple Berry Breez'r | Black Cherry | Raspberry Lime | Data not available | Orange Vanilla | Mojito | Data not available | Data not available | ||||||
Kosher Product | Yes | Yes | Yes | Yes | Yes | Data not available | Data not available | No | Yes | Data not available | Data not available | Data not available | Yes | No | Data not available | ||||||
Next Day Delivery | Yes | Yes | Data not available | Data not available | Data not available | Data not available | Yes | Data not available | Data not available | Data not available | Yes | Data not available | Data not available | Yes | Data not available | ||||||
Price Per Unit | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | $0.89 / 16.9 oz, 24 / carton | Data not available | Data not available | Data not available | $1.62 / 8 oz, 24 / carton | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30